Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
- List
- Mixed
- Map
ZIP Code: 48503
Price Reduced
Map
37 Properties Available In 48503
37 Properties Available In 48503
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Image
Address
Price
Beds
Baths
Area
Status
MLS
2214 Iroquois AVE, Flint, MI 48503
Listed by HamadyRobinson, REALTORS®$28,500
3
3
1,562 SqFt
Active
2114 Cumings AVE, Flint, MI 48503
Listed by EXP Realty The Perna Team$120,000
3
1
1,308 SqFt
Active
- 1
- 2
Filters Reset
Save Search (2)
Save your search to get Alerts
37 Properties
37 Featured Properties Available In 48503
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/6 6
3 Beds 1 Bath 1,050 SqFt$31,900Active - 1/65 65
4 Beds 4 Baths 3,189 SqFt$355,000Active - 1/17 17
2 Beds 1 Bath 720 SqFt$35,000Active
3 Beds 2 Baths 1,532 SqFt$149,900Pending- 1/18 18
3 Beds 3 Baths 1,562 SqFt$28,500Active - 3D
3 Beds 1 Bath 1,308 SqFt$120,000Active - 1/11 11
3 Beds 1 Bath 936 SqFt$89,900Active - 1/23 23
4 Beds 2 Baths 1,514 SqFt$89,900Active - 1/8 8
2 Beds 1 Bath 1,130 SqFt$19,490Active - 1/7 7
3 Beds 1 Bath 1,056 SqFt$18,900Active - 1/8 8
4 Beds 2 Baths 1,368 SqFt$18,900Active - 1/43 43
2 Beds 2 Baths 773 SqFt$60,000Active - 1/24 24
3 Beds 1 Bath 1,326 SqFt$137,500Active - 1/25 25
3 Beds 2 Baths 1,524 SqFt$54,000Active - 1/21 21
2 Beds 1 Bath 747 SqFt$84,900Active - 1/33 33
2 Beds 1 Bath 975 SqFt$109,000Active - 1/3 3
3 Beds 1 Bath 1,500 SqFt$19,900Active - 1/21 21
3 Beds 1 Bath 908 SqFt$120,000Active - 1/33 33
3 Beds 1 Bath 1,030 SqFt$119,400Active - 1/13 13
4 Beds 2 Baths 1,011 SqFt$88,900Active - 1/8 8
3 Beds 1 Bath 1,113 SqFt$12,500Active - 1/16 16
3 Beds 1 Bath 956 SqFt$34,499Active - 1/32 32
5 Beds 2 Baths 2,104 SqFt$200,000Active - 1/33 33
4 Beds 1 Bath 1,106 SqFt$1Active
- 1
- 2
QUICK SEARCH
