Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
- List
- Mixed
- Map
ZIP Code: 48092
3dtour
Map
101 Properties Available In 48092
101 Properties Available In 48092
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Image
Address
Price
Beds
Baths
Area
Status
28062 Cunningham DR, Warren, MI 48092
Listed by J Michael Realty LLC$240,000
3
2
1,008 SqFt
Pending
4530 Stratford DR, Warren, MI 48092
Listed by Braven Enterprises LLC$205,500
3
1
1,060 SqFt
Pending
5639 Heathdale AVE, Warren, MI 48092
Listed by Christianna Real Estate$239,900
3
3
2,300 SqFt
Active
- 1
- 2
- 3
- 4
- 5
Filters Reset
Save Search (2)
Save your search to get Alerts
101 Properties
101 Featured Properties Available In 48092
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
3 Beds 2 Baths 914 SqFt$269,990Pending- 1/10 10
2 Beds 1 Bath 800 SqFt$149,900New - 1/37 37
6 Beds 3 Baths 1,309 SqFt$315,000New - 1/33 33
3 Beds 2 Baths 1,616 SqFt$325,000New - 1/9 9
2 Beds 1 Bath 800 SqFt$1,195New - 1/13 13
3 Beds 2 Baths 1,600 SqFt$2,300New - 1/38 38
4 Beds 2 Baths 1,585 SqFt$335,000New
3 Beds 2 Baths 1,001 SqFt$300,000New- 1/44 44
3 Beds 2 Baths 1,551 SqFt$320,000New - 1/8 8
1 Bed 1 Bath 800 SqFt$995New - 1/15 15
3 Beds 2 Baths 953 SqFt$264,900New - 1/12 12
3 Beds 2 Baths 1,018 SqFt$249,000New - 1/45 45
3 Beds 2 Baths 1,401 SqFt$299,900New - 1/22 22
5 Beds 4 Baths 1,888 SqFt$320,000New - 1/16 16
3 Beds 2 Baths 1,600 SqFt$299,900Active
3 Beds 2 Baths 1,008 SqFt$240,000Pending
3 Beds 1 Bath 1,060 SqFt$205,500Pending
4 Beds 3 Baths 1,377 SqFt$295,000Pending- 1/29 29
5 Beds 2 Baths 2,151 SqFt$2,300Active - 1/63 63
3 Beds 3 Baths 1,739 SqFt$425,000Active - 1/33 33
3 Beds 3 Baths 2,300 SqFt$239,900Active
3 Beds 2 Baths 1,456 SqFt$269,900Pending- 1/12 12
3 Beds 2 Baths 600 SqFt$1,900Active - 3D
3 Beds 2 Baths 1,033 SqFt$240,000Pending
- 1
- 2
- 3
- 4
- 5
QUICK SEARCH
